S & P 500 - 2013 Performance

 
 

Home
Up
About Us
Performance
Free Views
Login / Logout
Stock Picks
Subscribe
Disclaimer
Glossary
Investor Resources
Home

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                                           

S&P 500 INDEX ~ 2001 PERFORMANCE                    S&P 500 INDEX ~ 2006 PERFORMANCE
S&P 500 INDEX ~ 2002 PERFORMANCE                    S&P 500 INDEX ~ 2007 PERFORMANCE
S&P 500 INDEX ~ 2003 PERFORMANCE                    S&P 500 INDEX ~ 2008 PERFORMANCE
S&P 500 INDEX ~ 2004 PERFORMANCE                    S&P 500 INDEX ~ 2009 PERFORMANCE
S&P 500 INDEX ~ 2005 PERFORMANCE                    S&P 500 INDEX ~ 2010 PERFORMANCE
S&P 500 INDEX ~ 2011 PERFORMANCE                    S&P 500 INDEX ~ 2012 PERFORMANCE   

S&P 500 2013 INDEX
1 YEAR PERFORMANCE
Index Name SYM Pick Dt Pick Dt
Indx
Eval. Dt Eval. Dt
Indx
Months %
Gain (Loss)
               November 2013 Indices Below
Standard & Poor's 500 ^GSPC 11/02/13 1761.64 11/02/14 2018.05 -- 14.56%
Standard & Poor's 500 ^GSPC 11/08/13 1770.61 11/08/14 2031.92 -- 14.76%
Standard & Poor's 500 ^GSPC 11/22/13 1804.76 11/22/14 2063.50 -- 14.34%
Standard & Poor's 500 ^GSPC 11/29/13 1805.81 11/29/14 2067.56 -- 14.49%
November 2013 ~ Avg. Annual Gain (Loss)>>      14.54%
               October 2013 Indices Below
Standard & Poor's 500 ^GSPC 10/04/13 1690.50 10/04/14 1967.90 -- 16.41%
Standard & Poor's 500 ^GSPC 10/11/13 1703.20 10/11/14 1906.13 -- 11.91%
Standard & Poor's 500 ^GSPC 10/18/13 1744.50 10/18/14 1886.76 --  8.15%
Standard & Poor's 500 ^GSPC 10/25/13 1759.77 10/25/14 1964.58 -- 11.64%
October 2013 ~ Avg. Annual Gain (Loss)>>      12.03%
               September 2013 Indices Below
Standard & Poor's 500 ^GSPC 09/06/13 1655.17 09/06/14 2007.71 -- 21.30%
Standard & Poor's 500 ^GSPC 09/20/13 1709.91 09/20/14 2010.40 -- 17.57%
Standard & Poor's 500 ^GSPC 09/27/13 1691.75 09/27/14 1982.85 -- 17.21%
September 2013 ~ Avg. Annual Gain (Loss)>>      18.69%
               August 2013 Indices Below
Standard & Poor's 500 ^GSPC 08/01/13 1518.20 08/01/14 1859.45 -- 22.48%
Standard & Poor's 500 ^GSPC 08/09/13 1691.42 08/09/14 1931.59 -- 14.20%
Standard & Poor's 500 ^GSPC 08/16/13 1655.83 08/16/14 1955.06 -- 18.07%
Standard & Poor's 500 ^GSPC 08/23/13 1663.50 08/13/14 1988.40 -- 19.53%
Standard & Poor's 500 ^GSPC 08/30/13 1632.97 08/30/14 2003.37 -- 22.68%
August 2013 ~ Avg. Annual Gain (Loss)>>      17.42%
               March 2013 Indices Below
Standard & Poor's 500 ^GSPC 03/01/13 1518.20 03/01/14 1859.45 -- 22.48%
Standard & Poor's 500 ^GSPC 03/15/13 1563.23 03/15/14 1841.13 -- 17.78%
Standard & Poor's 500 ^GSPC 03/22/13 1556.89 03/22/14 1866.52 -- 19.89%
Standard & Poor's 500 ^GSPC 03/29/13 1569.19 03/29/14 1857.62 -- 18.38%
March 2013 ~ Avg. Annual Gain (Loss)>>      19.63%
               February 2013 Indices Below
Standard & Poor's 500 ^GSPC 02/01/13 1513.17 02/01/14 1782.59 -- 17.81%
Standard & Poor's 500 ^GSPC 02/08/13 1517.93 02/08/14 1797.02 -- 18.39%
Standard & Poor's 500 ^GSPC 02/15/13 1519.79 02/15/14 1838.63 -- 21.01%
Standard & Poor's 500 ^GSPC 02/22/13 1515.60 02/22/14 1836.25 -- 21.16%
February 2013 ~ Avg. Annual Gain (Loss)>>      19.59%
               January 2013 Indices Below
Standard & Poor's 500 ^GSPC 01/04/13 1466.47 01/04/14 1831.37 -- 24.88%
Standard & Poor's 500 ^GSPC 01/11/13 1472.05 01/11/13 1842.37 -- 25.16%
Standard & Poor's 500 ^GSPC 01/18/13 1485.98 01/18/13 1838.70 -- 23.74%
Standard & Poor's 500 ^GSPC 01/25/13 1502.96 01/25/13 1790.29 -- 17.55%
Jnuary 2013 ~ Avg. Annual Gain (Loss)>>      22.83%

 

  Last modified: 10/12/14