S&P 500 Index ~ 2007 Performance

 
 

Home
Up
About Us
Performance
Free Views
Login / Logout
Stock Picks
Subscribe
Disclaimer
Glossary
Investor Resources
Home

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                                           

 

S&P 500 INDEX ~ 2001 PERFORMANCE
S&P 500 INDEX ~ 2002 PERFORMANCE
S&P 500 INDEX ~ 2003 PERFORMANCE
S&P 500 INDEX ~ 2004 PERFORMANCE
S&P 500 INDEX ~ 2005 PERFORMANCE
S&P 500 INDEX
~ 2006 PERFORMANCE

S&P 500 2007 INDEX
1 YEAR PERFORMANCE
Index Name SYM Pick Dt Pick Dt
Indx
Eval. Dt Eval. Dt
Indx
Months %
Gain (Loss)
               December 2007 Indices Below
Standard & Poor's 500 ^GSPC 12/07/07 1504.66 12/07/08 876.07 -- (41.78%)
Standard & Poor's 500 ^GSPC 12/14/07 1467.95 12/14/08 879.73 -- (40.07%)
Standard & Poor's 500 ^GSPC 12/21/07 1484.46 12/21/08 887.88 -- (46.19%)
Standard & Poor's 500 ^GSPC 12/28/07 1478.49 12/28/08 872.80 -- (40.97%)
December 2007 ~ Avg. Annual Gain (Loss)>>      (42.25%)
               November 2007 Indices Below
Standard & Poor's 500 ^GSPC 11/02/07 1509.65 12/02/08 968.75 -- (35.83%)
Standard & Poor's 500 ^GSPC 11/09/07 1453.70 12/09/08 930.99 -- (35.963%)
Standard & Poor's 500 ^GSPC 11/16/07 1458.74 12/16/08 873.29 -- (40.13%)
Standard & Poor's 500 ^GSPC 11/23/07 1440.70 12/23/08 800.03 -- (44.47%)
Standard & Poor's 500 ^GSPC 11/30/07 1481.14 12/30/08 896.24 -- (39.49%)
November 2007 ~ Avg. Annual Gain (Loss)>>      (39.18%)
               October 2007 Indices Below
Standard & Poor's 500 ^GSPC 10/05/07 1557.59 10/05/08 1099.23 -- (29.43%)
Standard & Poor's 500 ^GSPC 10/12/07 1561.80 10/12/08 899.22 -- (42.42%)
Standard & Poor's 500 ^GSPC 10/19/07 1500.63 10/19/08 940.55 -- (37.32%)
Standard & Poor's 500 ^GSPC 10/26/07 1535.28 10/26/08 876.77 -- (42.89%)
October 2007 ~ Avg. Annual Gain (Loss)>>      (38.02%)
               September 2007 Indices Below
Standard & Poor's 500 ^GSPC 09/07/07 1453.55 09/07/08 1242.31 -- (14.53%)
Standard & Poor's 500 ^GSPC 09/14/07 1484.25 09/14/08 1251.70 -- (15.67%)
Standard & Poor's 500 ^GSPC 09/21/07 1525.75 09/21/08 1255.08 -- (17.74%)
Standard & Poor's 500 ^GSPC 09/28/07 1526.75 09/28/08 1213.27 -- (20.53%)
September 2007 ~ Avg. Annual Gain (Loss)>>      (17.12%)
               August 2007 Indices Below
Standard & Poor's 500 ^GSPC 08/03/07 1433.06 08/03/08 1260.31 -- (12.05%)
Standard & Poor's 500 ^GSPC 08/10/07 1453.64 08/10/08 1296.32 -- (10.82%)
Standard & Poor's 500 ^GSPC 08/17/07 1445.94 08/17/08 1298.20 -- (10.22%)
Standard & Poor's 500 ^GSPC 08/24/07 1479.37 08/24/08 1292.20 -- (12.65%)
August 2007 ~ Avg. Annual Gain (Loss)>>      (11.74%)
               July 2007 Indices Below
Standard & Poor's 500 ^GSPC 07/06/07 1530.44 07/06/08 1262.90 -- (17.48%)
Standard & Poor's 500 ^GSPC 07/13/07 1552.50 07/13/08 1239.49 -- (20.16%)
Standard & Poor's 500 ^GSPC 07/20/07 1534.10 07/20/08 1260.68 -- (17.82%)
Standard & Poor's 500 ^GSPC 07/27/07 1458.95 07/27/08 1257.76 -- (13.99%)
July 2007 ~ Avg. Annual Gain (Loss)>>      (17.31%)
               June 2007 Indices Below
Standard & Poor's 500 ^GSPC 06/01/07 1536.34 06/01/08 1400.38 -- (8.85%)
Standard & Poor's 500 ^GSPC 06/08/07 1507.67 06/08/08 1360.68 -- (8.85%)
Standard & Poor's 500 ^GSPC 06/15/07 1532.91 06/15/08 1360.03 -- (11.28%)
Standard & Poor's 500 ^GSPC 06/22/07 1502.56 06/22/08 1317.93 -- (12.29%)
Standard & Poor's 500 ^GSPC 06/29/07 1503.35 06/29/08 1278.38 -- (14.97%)
June 2007 ~ Avg. Annual Gain (Loss)>>      (11.43%)
               May 2007 Indices Below
Standard & Poor's 500 ^GSPC 05/04/07 1505.62 05/04/08 1413.90 -- (6.09%)
Standard & Poor's 500 ^GSPC 05/11/07 1505.85 05/11/08 1388.28 -- (7.81%)
Standard & Poor's 500 ^GSPC 05/18/07 1522.75 05/18/08 1425.35 -- (6.40%)
Standard & Poor's 500 ^GSPC 05/25/07 1515.73 05/18/08 1375..93 -- (9.22%)
May 2007 ~ Avg. Annual Gain (Loss)>>      (7.38%)
               April 2007 Indices Below
Standard & Poor's 500 ^GSPC 03/20/07 1420.86 03/30/08 1315.22 -- (7.43%)
Standard & Poor's 500 ^GSPC 04/05/07 1443.76 04/05/08 1370.40 -- (5.08%)
Standard & Poor's 500 ^GSPC 04/13/07 1452.85 04/13/08 1332.83 -- (8.26%)
Standard & Poor's 500 ^GSPC 04/20/07 1484.35 04/20/08 1390.33 -- (6.33%)
Standard & Poor's 500 ^GSPC 04/27/07 1494.07 04/27/08 1397.84 -- (6.44%)
April 2007 ~ Avg. Annual Gain (Loss)>>      (6.71%)
               March 2007 Indices Below
Standard & Poor's 500 ^GSPC 03/05/07 1374.12 03/05/08 1333.70 -- (2.94%)
Standard & Poor's 500 ^GSPC 03/09/07 1402.84 03/09/08 1293.37 -- (7.80%)
Standard & Poor's 500 ^GSPC 03/16/07 1386.95 03/16/08 1288.14 -- (7.12%)
Standard & Poor's 500 ^GSPC 03/26/07 1437.50 03/26/08 1341.13 -- (6.70%)
March 2007 ~ Avg. Annual Gain (Loss)>>      (6.14%)
               February 2007 Indices Below
Standard & Poor's 500 ^GSPC 02/06/07 1326.45 02/06/08 1448.00 -- 9.16%
Standard & Poor's 500 ^GSPC 02/16/07 1349.99 02/16/08 1455.54 -- 7.82%
February 2007 ~ Avg. Annual Gain (Loss)>>      8.49%
Standard & Poor's 500 ^GSPC 01/05/07 1409.71 01/05/08 1411.63 -- 0.14%
Standard & Poor's 500 ^GSPC 01/12/07 1430.73 01/12/08 1401.02 -- (2.08%)
Standard & Poor's 500 ^GSPC 01/19/07 1430.50 01/19/08 1325.19 -- (7.36%)
January 2007 ~ Avg. Annual Gain (Loss)>>      (1.79%)

 

  Last modified: 10/12/14